Sonic Chronicles: The Dark Brotherhood/Research
Jump to navigation
Jump to search
Archives
Name | Type | Documentation | Status |
---|---|---|---|
*.nds | Nintendo DS image | supported | |
*.herf | Hashed ERF file | supported | |
*.dict | Dictionary for the hashed ERF files | supported |
Resource files
Areas, Rooms and Placeables
Extension | Type ID | Type description/Usage | Format | Documentation | Status |
---|---|---|---|---|---|
are | 2012 | static area information | gff | AreaFile_Format.pdf |
Models, Textures and Materials
Extension | Type ID | Type description/Usage | Format | Documentation | Status |
---|---|---|---|---|---|
tga | 3 | targa image | binary | ||
raw | 21021 | raw image | binary | ||
pal | 21020 | palette | binary | ||
nanr | 21008 | nitro animation resource | binary | ||
nbfp | 21009 | nitro basic file palette | binary | ||
nbfs | 21010 | nitro basic file screen | binary | ||
ncer | 21011 | nitro cell resource | binary | ||
ncgr | 21012 | nitro character graphics resource | binary | ||
nclr | 21013 | palette definition | binary | ||
nsbca | 21015 | character animation | binary | ||
nsbmd | 21016 | model definition | binary | ||
nsbta | 21017 | texture animation | binary | ||
nsbtp | 21018 | texture part | binary | ||
nsbtx | texture data | binary |
Scripting and Triggers
Extension | Type ID | Type description/Usage | Format | Documentation | Status |
---|
Quests, Texts and Dialogues
Extension | Type ID | Type description/Usage | Format | Documentation | Status |
---|---|---|---|---|---|
tlk | 2018 | string definitions | talk table | TalkTable_Format.pdf | |
dlg | 2029 | dialog definition | gff | Conversation_Format.pdf | |
itm | 21007 | item definition | gff |
GUI
Extension | Type ID | Type description/Usage | Format | Documentation | Status |
---|---|---|---|---|---|
gui | 2047 | dialog definition | gff | ||
nftr | font definition | binary |
Static Properties
Extension | Type ID | Type description/Usage | Format | Documentation | Status |
---|---|---|---|---|---|
txt | 10 | text | |||
2da | 2017 | static data tables | 2da | 2DA_Format.pdf | |
gff | 2037 | generic gff file | gff | ||
gda | 22008 | static table data | gff |
Others
Extension | Type ID | Type description/Usage | Format | Documentation | Status |
---|---|---|---|---|---|
cbgt | 21004 | ||||
cdpth | 21005 | ||||
emit | 21006 | ||||
plo | 22021 | plot information | binary | ||
smp | 21024 | ||||
spl | 21025 | spell definition | 2da | ||
sadl | 21022 | sound list | |||
sdat | 21023 | sound data | |||
vx | 21026 | prerendered video | actimagine | ||
walk.tga | |||||
0x[0-9ABCDEF]{8} | unknown hash? |
GUI
- Layout defined in the .gui resources in Gff4 format
- Both screens are of size 256x192
- Coordinate system is 2D, (0,0) is in the upper left corner
- Both screens define their own coordinate system from (0,0) to (256,192)
- The following values for the labels are used:
integer value | usage |
---|---|
60000 | X coordinate of the widget in the upper screen |
60001 | Y coordinate of the widget in the upper screen |
60002 | width of the widget in the upper screen |
60003 | height of the widget in the upper screen |
60004 | background texture |
60005 | Default text? |
60006 | only used in test.gui |
60007 | |
60008 | only used in test.gui |
60009 | |
60010 | |
60011 | |
60013 | uint8, PANE attribute, possible values 0,1,255 |
60014 | |
60015 | palette |
60016 | vector3f, text color? |
60017 | |
60018 | X coordinate of the widget in the lower screen |
60019 | Y coordinate of the widget in the lower screen |
60020 | width of the widget in the lower screen |
60021 | height of the widget in the lower screen |
60022 | |
60023 | strref in the tlk file |
60024 | uint8, always 0 |
60025 | uint8, LIST attribute, always 17 |
60026 | |
60027 | |
60028 | uint8, always 0 |
60029 | |
60030 | |
62000 | widget name |
62002 | list of children widgets |
62003 | list of some textures (active state?) |
62004 | list of some textures (inactive state?) |
62005 | list of some textures |
62006 | list of some textures |
62007 | list of some textures |