Roadmap: Difference between revisions
Jump to navigation
Jump to search
Seedhartha (talk | contribs) |
Seedhartha (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
Numbers in square brackets represent the order in which we believe these features should be implemented. | Numbers in square brackets represent the order in which we believe these features should be implemented. | ||
=== Phase 1 === | === Phase 1 - Necessities === | ||
* General | * General | ||
** Inventory mechanics (containers and characters) | ** Inventory mechanics (containers and characters) | ||
** Character equipment (item slots, changeable models w/ attachables) | ** Character equipment (item slots, changeable models w/ attachables) | ||
** Pathfinding | ** Pathfinding | ||
** Party members (switch between, follower behavior) | ** Party members (switch between, follower behavior) | ||
* GUI | |||
** Character generation | |||
** Save/load | |||
** In-game | |||
*** Equip | |||
*** Inventory | |||
*** Level up | |||
*** Party selection | |||
* Scripting | * Scripting | ||
** Implement missing functions | ** Implement missing functions | ||
*** Anything required to pass through the first room on Endar Spire [3] | *** Anything required to pass through the first room on Endar Spire [3] | ||
* Conversations/cutscenes | * Conversations/cutscenes | ||
** Scripted characters animations [4] | ** Scripted characters animations [4] | ||
Line 21: | Line 32: | ||
** Alien and droid voice over in KotOR 2 | ** Alien and droid voice over in KotOR 2 | ||
** Continuous flow when there are no selectable replies | ** Continuous flow when there are no selectable replies | ||
* Combat | * Combat | ||
** Turn based game mode, action queue | ** Turn based game mode, action queue | ||
Line 26: | Line 38: | ||
** DnD based hit chance and damage calculations | ** DnD based hit chance and damage calculations | ||
** Death + body bags | ** Death + body bags | ||
* Savegames | * Savegames | ||
** Loading all known state | ** Loading all known state | ||
*** PC gender, class, head, skin type, orientation, etc. | *** PC gender, class, head, skin type, orientation, etc. | ||
*** Script variables | *** Script variables | ||
* Savegame creation | * Savegame creation | ||
* Graphics | * Graphics | ||
** Shader based skeletal animation | ** Shader based skeletal animation | ||
=== Phase 2 - Auxiliary === | |||
* GUI | |||
** In-game | |||
*** Character sheet | |||
*** Abilities | |||
*** Messages | |||
*** Quests | |||
*** Map | |||
=== Phase 3 - Miscellaneous === | |||
* GUI | |||
** Main menu | |||
*** Movies | |||
*** Options | |||
** In-game | |||
*** Options | |||
* Minigames | * Minigames | ||
** Swoop racing | ** Swoop racing | ||
** Pazaak | ** Pazaak |
Revision as of 08:54, 17 June 2018
KotOR / KotOR 2
Number one priority is to implement core gameplay of the original games, i.e., exploration, conversations/cutscenes, combat and GUI, which implies implementation of resource management, graphics, scripting, RPG and sound systems. Then goes the extra stuff, e.g., minigames, auxiliary menus, graphics improvements, networking, etc. Below is a rough list of features required to achieve feature parity with the original games and areas for improvement.
Numbers in square brackets represent the order in which we believe these features should be implemented.
Phase 1 - Necessities
- General
- Inventory mechanics (containers and characters)
- Character equipment (item slots, changeable models w/ attachables)
- Pathfinding
- Party members (switch between, follower behavior)
- GUI
- Character generation
- Save/load
- In-game
- Equip
- Inventory
- Level up
- Party selection
- Scripting
- Implement missing functions
- Anything required to pass through the first room on Endar Spire [3]
- Implement missing functions
- Conversations/cutscenes
- Scripted characters animations [4]
- Camera setup [5]
- Activation distance
- Alien and droid voice over in KotOR 2
- Continuous flow when there are no selectable replies
- Combat
- Turn based game mode, action queue
- Action execution (closing in, animation)
- DnD based hit chance and damage calculations
- Death + body bags
- Savegames
- Loading all known state
- PC gender, class, head, skin type, orientation, etc.
- Script variables
- Loading all known state
- Savegame creation
- Graphics
- Shader based skeletal animation
Phase 2 - Auxiliary
- GUI
- In-game
- Character sheet
- Abilities
- Messages
- Quests
- Map
- In-game
Phase 3 - Miscellaneous
- GUI
- Main menu
- Movies
- Options
- In-game
- Options
- Main menu
- Minigames
- Swoop racing
- Pazaak