Jade Empire/Research: Difference between revisions
Jump to navigation
Jump to search
(→GUI) |
|||
| Line 228: | Line 228: | ||
! Status | ! Status | ||
|- | |- | ||
| books.2da || contains info to all the bookstands you can read in the game || style="background-color: | | books.2da || contains info to all the bookstands you can read in the game || style="background-color: red;" | unsupported | ||
|- | |- | ||
| jdk_players.2da || stats of all player characters (demo content) || style="background-color: red;" | unsupported | | jdk_players.2da || stats of all player characters (demo content) || style="background-color: red;" | unsupported | ||
Revision as of 20:39, 17 October 2015
Archives
| Name | Type | Documentation | Status |
|---|---|---|---|
| chitin.key artcreatures.bif audio.bif designer.bif |
indexed Key Biff | KeyBIF_Format.pdf | supported |
| *.rim | Rim file | supported | |
| *.mod | ERF file | ERF_Format.pdf | supported |
Resource files
Areas, Rooms and Placeables
| Extension | Type ID | Type description/Usage | Format | Documentation | Status |
|---|---|---|---|---|---|
| are | 2012 | static area information | gff | AreaFile_Format.pdf | only layout value used |
| sav | 2057 | objects descriptions in area | gff | unsupported | |
| lyt | 3000 | area rooms layout | text | ||
| vis | 3001 | area rooms visibility graph | text | ||
| hex | 3015 | area hexgrid definition | text | unsupported | |
| art | 3023 | area environment properties | ini file | unsupported | |
| pla | 24007 | placeable definition | gff | ||
| pwk | 2053 | placeable walk mesh definition | text | ||
| fsm | 3022 | placeable state data | gff |
Models, Textures and Materials
| Extension | Type ID | Type description/Usage | Format | Documentation | Status |
|---|---|---|---|---|---|
| bmp | 1 | bitmap image | binary | ||
| tga | 3 | targa image | binary | ||
| mdl | 2002 | model definition | binary | ||
| mdx | 3008 | model raw data | binary | ||
| txi | 2022 | texture information | text | ||
| txb | 3006 | texture data | binary | ||
| tpc | 3007 | texture data | binary | ||
| mat | 2069 | material definition | text | ||
| mab | 3011 | material definition | binary |
Scripting and Triggers
| Extension | Type ID | Type description/Usage | Format | Documentation | Status |
|---|---|---|---|---|---|
| nss | 2009 | nwscript source script | text | not used | |
| ncs | 2010 | compiled script | binary | ||
| ndb | 2064 | script debug info | binary | not used | |
| trg | 24008 | trigger definition | gff | Trigger_Format.pdf |
Quests, Texts and Dialogues
| Extension | Type ID | Type description/Usage | Format | Documentation | Status |
|---|---|---|---|---|---|
| tlk | 2018 | string definitions | talk table | TalkTable_Format.pdf | |
| dlg | 2029 | dialog definition | gff | Conversation_Format.pdf | |
| qst | 2084 | quest definition | gff | ||
| bip | 3028 | lipsynch data | binary |
GUI
| Extension | Type ID | Type description/Usage | Format | Documentation | Status |
|---|---|---|---|---|---|
| gui | 2047 | dialog definition | gff | ||
| abc | 24003 | font definition | binary | ||
| sbm | 24004 | font bitmap | binary |
Static Properties
| Extension | Type ID | Type description/Usage | Format | Documentation | Status |
|---|---|---|---|---|---|
| ini | 7 | ini file | text | ||
| txt | 10 | sound info(*_xwb.txt und *_xsb.txt) und mini game data (mg*.txt) | text | ||
| 2da | 2017 | static data tables | 2da | 2DA_Format.pdf | |
| gff | 2037 | generic gff file | gff |
Others
| Extension | Type ID | Type description/Usage | Format | Documentation | Status |
|---|---|---|---|---|---|
| ttc | 2073 | minigame resources | binary | ||
| bik | 2063 | prerendered video | bink | ||
| ogg | 2078 | prerendered audio | ogg/vorbis | ||
| sto | 3013 | store definition | gff | Store_Format.pdf | |
| cre | 24000 | creature definition | gff | ||
| pso | 24001 | pixel shader object | binary | ||
| vso | 24002 | vertex shader object | binary |
Unknown
| Extension | Type ID | Type description/Usage | Documentation | Status |
|---|---|---|---|---|
| wma | 11 | wma file | ||
| pvd | 24005 | pvd file | ||
| amp | 24006 | amp file | ||
| pk | 24009 | pk file |
2DA files
2DA lists
| Name | Usage | Status |
|---|---|---|
| 2das.2da | indexed list of all 2da files including excel generation info | supported |
| scriptlist.2da | foreign key reference to 2das.2da whose index is used by scripts | supported |
GUI
| Name | Usage | Status |
|---|---|---|
| books.2da | contains info to all the bookstands you can read in the game | unsupported |
| jdk_players.2da | stats of all player characters (demo content) | unsupported |
| players.2da | stats of all player characters | unsupported |
Styles
| Name | Usage | Status |
|---|---|---|
| areaofeffect.2da | area effects | unsupported |
| spells.2da | spell effects | unsupported |
| styleadvance.2da | level up data | unsupported |
| stylecost.2da | transformation style costs | unsupported |
| styledata.2da | style 2da table references | unsupported |
| stylepoints.2da | style points per level | unsupported |
| stylesuperlist.2da | style numbers and models | unsupported |
| styletypes.2da | gui icons | unsupported |
| transformation.2da | tranformation style numbers | unsupported |
| *as.2da | style animation and sound table | unsupported |
| *cs.2da | style cutscene movement table | unsupported |
| *lv.2da | style level up table | unsupported |
| *mv.2da | style movement table | unsupported |
| centipede.2da | special centipede style data | unsupported |
| drunken.2da | special drunken style data | unsupported |
Models
Vertex layout
| Use | Type | Size |
|---|---|---|
| Position | Float3 | 12 |
| Normal | Float3 | 12 |
| TexCoord | Float2 | 8 |
| Color | D3DColor | 4 |
| Tangent | Short4N | 8 |
(Order?)